NAHL Network Network
NAHL Kenai River Brown Bears

Last Game (Sat, Mar 30, 2013)

Away
(29-25-6)
2

Home
(39-17-4)
3

Scoring Leaders

Player Team GP G A Pts PIM
J.Van Wormer SOO 60 25 51 76 28
K.Sharkey TOP 59 32 37 69 62
B.Wahlin AUS 58 20 49 69 103
R.Sulmonte COR 60 27 41 68 42
S.Gaffney TOP 58 26 40 66 49
A.Reid AUS 55 25 40 65 50
R.Payne KZO 57 29 35 64 89
E.Rivard SOO 58 24 39 63 109
J.Davis WEN 59 32 29 61 104
SEVERAL TIED AT 59  

Stats Teams
use the links to the left to share this


Stats Roster Schedule


Active Players

# PLAYER P GP G A PTS +/- PIM PP PPA SH SHA GWG SHOTS S%
16 Duwe, Brad   F 5 2 3 5 0 0 1 1 0 0 0 12 .167
24 Lazzaro, Zac    F 5 2 3 5 -2 2 1 1 0 0 0 17 .118
3 Davidson, Jacob    D 5 1 2 3 -5 2 0 2 0 0 1 8 .125
17 Jackstadt, Alex    F 5 1 2 3 -1 4 1 1 0 0 1 17 .059
10 Butcher, Alec    F 5 0 3 3 -1 6 0 2 0 0 0 10 .000
8 Loewenstein, Judd    D 5 1 1 2 +3 0 0 0 0 0 0 5 .200
11 Bushinski, Mikhail    F 5 1 1 2 -2 2 1 1 0 0 0 15 .067
2 Stefan, Vincent   D 4 1 1 2 0 2 0 1 0 0 0 6 .167
12 Deal, Conor    F 5 0 2 2 +1 2 0 0 0 0 0 6 .000
15 Karlsson, Albin    F 5 1 0 1 -1 4 1 0 0 0 0 8 .125
18 LeLievre, Brad    F 5 1 0 1 0 2 0 0 0 0 0 8 .125
25 Zulkanycz, Zack    F 5 1 0 1 0 4 0 0 0 0 0 4 .250
6 Bushey, Jake    D 5 0 1 1 0 4 0 0 0 0 0 8 .000
7 Walker, Ryan    D 5 0 1 1 -2 8 0 0 0 0 0 10 .000
5 Vance, Carson    D 5 0 0 0 -3 4 0 0 0 0 0 4 .000
14 Meier, Dylan    F 5 0 0 0 0 0 0 0 0 0 0 9 .000
20 Nuth, Chris    F 5 0 0 0 -2 7 0 0 0 0 0 1 .000
22 Seidel, Matt    F 5 0 0 0 -1 2 0 0 0 0 0 6 .000
31 Zelzer, Marcus   G 5 0 0 0 0 0 0 0 0 0 0 0 .000
4 Neville, Quinton   D 1 0 0 0 0 0 0 0 0 0 0 0 .000
30 McCarthy, Evan   G 1 0 0 0 0 0 0 0 0 0 0 0 .000
1 Oldham, Kris   G 0 0 0 0 0 0 0 0 0 0 0 0 .000
21 Hodges, Bryan    D 0 0 0 0 0 0 0 0 0 0 0 0 .000
28 Arnold, Austin   D 0 0 0 0 0 0 0 0 0 0 0 0 .000

Inactive Players

# PLAYER P GP G A PTS +/- PIM PP PPA SH SHA GWG SHOTS S%
X Paine, Jordan   F 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 5 12 20 32 -16 55 5 9 0 0 2 154 .078


Active Goalies

# GOALIES GP MIN W L SO GA GAA SV SV%
31 Zelzer, Marcus  5 251:17 2 2 0 10 2.39 112 .918
1 Oldham, Kris  0 0:00 0 0 0 0 .00 0 .000
30 McCarthy, Evan  1 52:07 0 1 0 3 3.45 17 .850
  TOTALS: 5 - 2 3 0 14 2.80 129 .902


stats powered by pointstreak pro